IMOS - Vendor Statements
The Vendor Statement report is a built-in Financials report.
This report includes all transactions for the selected company that have a counterparty specified (Vendor Name field), or all counterparties if left blank. Selecting a date range filters transactions by the accounting date. The report can include either a summary or detailed version of the report where transactions are grouped by the counterparty, with beginning balance and all debits/credits for that counterparty within the specified date range. The detailed version, run when the Invoice Details check box is selected, shows line items for each transaction. Each transaction has a link to open the Transaction Data Entry form for more details.
Report Options
Field | Mandatory/Optional | Description | Use When? |
---|---|---|---|
Major Company | Mandatory | A Type W company from the Address Book; this field will determine which transactions are included in the report. | Always. |
Address Category | Optional | A free-text field that must be the single-letter value matching a Veson IMOS Platform Counterparty-type (A for Agent, C for Charterer, M for Miscellaneous, etc.). | When you want to run a report against all Vendors of a specific type. |
Vendor Name | Optional | A free-text field that must be a Vendor Short Name. | When you want to run a report against a specific Vendor. |
Date From and Date To | Mandatory | The date range to filter report details based on transaction accounting date. | Always use to specify the reporting period. |
Invoice Details | Optional |
| When you want a more detailed breakdown in the report. |
For Approval | Optional | Select to include transactions for approval. |