IMOS - Accounts Payable/Receivable
The Accounts Payable/Receivable Report is a built-in Financials report.
This report includes a summary of all account payables/receivables with an outstanding balance. It also includes information on the invoice aging: the number of days the outstanding amount is overdue. For example, 0-30, 30-60, etc.
Report Options
Field Name | Mandatory/Optional | Description | Use When? |
---|---|---|---|
Major Company | Mandatory | A Type W company from the Address Book; this field will determine which transactions are included in the report. Transactions related to all sub-companies of this major company will also be included in the report. | Always. |
Address Category | Optional | The Address Types of the counterparties you want to include, for example, Charterers and Owners or only Agents. | When you want to filter for specific counterparty types. |
Vendors | Optional | A selection list of specific counterparties to include. | When you want to filter for a specific counterparty, especially when that counterparty may span multiple address types (e.g., a counterparty is both a Charterer and Owner, or possibly a Miscellaneous and Port Agent). |
Date From and Date To | Mandatory | The Date range for the transactions to include based on the transaction Accounting Date. | When you want to run reports against specific time periods. |
Account Type | Mandatory | The transaction type (AP or AR) for the invoices. Note that each Veson IMOS Platform transaction has a hard-coded transaction type. | When you want to only see outstanding AR or AP separately. |
Account(s) | Optional, but recommended | The AP/AR ledger account codes to reference. | When you have many different AP/AR codes and only want to report on a subset. |
Invoice Level | Optional |
| When you want to see Vendor Totals or individual invoices. |
Aging Analysis | Optional | Select to include Aging Buckets and total the amount per bucket. | When you want to have invoice aging based on your preconfigured aging buckets. |
Calc Due Date | Optional |
| When you are actively using dynamic Payment Terms and the most accurate Aging Analysis. |
Outstanding Only | Optional |
| When you want a collection report rather than a counterparty statement. |
For Approval | Optional | Select to include transactions for approval. | |
Reminder | Optional | Select to include a reminder. | |
Adv Payments/Receipts | Optional | Select to include as part of the balance any Advance Payments or Receipts posted against the selected Vendors against the selected AP and AR accounts. Balances are also provided for the Advance Payments and Receipts separate from the total balance. |