IMOS - Creating an Estimated Demurrage Report in the Report Designer
The Veson IMOS Platform is the market-leading cloud solution for commercial marine freight and fleet management.
Note: Configuration flag CFGAllowEstLaytime must be enabled.
To report on the estimated demurrage values shown in the Estimated Demurrage form, do the following:
- In the Report List, create a new report.
- In the Report Designer, do the following:
- Define Report Properties (Source = IMOS).
- Add columns.
- Add a filter.
- Save the report.
You can run the report from the Report List.
Adding Columns
- Click the Laytime table to add it to the report.
- On the Laytime table, click + and then click Voyage to add that table.
- Add the following columns to the report:
Estimated Demurrage field | Report Designer column or expression | Notes |
---|---|---|
Vessel | Voyage.VesselName | |
Voy No. | Voyage.VoyageNo | |
Counterparty | AddressBook.ShortName | Configuration flag CFGEnableMultiEstDem must be enabled. |
Estimated On | Laytime.EstimatedOnDate | |
Rate per Day | Laytime.RatePerDay | |
Days Allowed | TotalAllowedTimeMinutes / 1440.0 | Add a custom column. |
Days Used | TotalUsedTimeMinutes / 1440.0 | Add a custom column. |
Estimate | Laytime.EstimatedAmountBase | |
Estimate Is Provisional | Laytime.IsEstimatedDemurrageProvisional | |
Accrual % | Laytime.EstimatedAccrualPct | |
Net P&L Amount: Estimate | Laytime.EstimatedPnlAmountBase | |
Net P&L Amount: Calculated Amount | Laytime.EstimatedCalculatedAmountBase | Column value is calculated run-time; thus, if the column is included, it will slow down the report performance. |
Net P&L Amount: Settled Amount | Laytime.EstimatedSettledAmountBase | Column value is calculated run-time; thus, if the column is included, it will slow down the report performance. |
Adding Filters
On the Report Filters panel, add the filter Is Estimated Demurrage is True.