February 2026 Changelog
| Release Date | Type | Key | Area | Release Notes |
|---|---|---|---|---|
| 2-26-2026 | Bug | EN-75036 | Technical Infrastructure | Previously, generating an email with a PDF attachment from a report would sometimes not obey custom email subject settings from the report stylesheet. This has been fixed. |
| 2-25-2026 | Bug | EN-74689 | Invoicing & Payments | Fixed an issue where the duration calculation for CVE items with a rate type of "Average Monthly" was incorrect when the period crossed a leap year. |
| 2-25-2026 | Bug | EN-74555 | Invoicing & Payments | Updated autoinv so config flag CFGSavePortExpAct now correctly defaults to Y in line with autopexp and clarified the flag’s description in settings |
| 2-25-2026 | Bug | EN-74091 | Invoicing & Payments | Previously, applyGetInvoiceReportPdf mutation returned an error on certain invoices. This has been fixed. |
| 2-25-2026 | Bug | EN-58439 | Tasks & Alerts | In Time Charter contracts, fixed an issue where tasks created via Tasks & Alerts could incorrectly be marked as completed after refreshing the form. |
| 2-24-2026 | Story | EN-75038 | Operations | A new field was added which will enable users to access Alt Price of bunkers through the bunker requirement xml import and export. This will enable operators to automate their Bunker Purchase workflow. |
| 2-24-2026 | Bug | EN-74093 | Invoicing & Payments | Previously, an inconsistent adjusted gross notional item appeared in the Hire Statement for index-linked Time Charters. This has been fixed. |
| 2-23-2026 | Bug | EN-75771 | Performance improvements have been made to Time Charter validation for TCs linked to emission invoices. | |
| 2-23-2026 | Bug | EN-75551 | Invoicing & Payments | Previously, the first time Tasks & Alerts results were displayed after loading a Financials Invoice in the TDE form, they could be based on incomplete invoice data. This has been fixed. |
| 2-23-2026 | Bug | EN-74621 | Trading | Previously Time Charter Trade P&L would not always be correct if manually defined exposure period overlapped with index linked hire. This issue has been addressed. |
| 2-23-2026 | Bug | EN-74342 | Invoicing & Payments | Previously, when the CFGIndependentMirroredInvoiceApproval config flag was disabled and a mirrored freight invoice included a laytime invoice as an added detail item, approving or approve/post or save as provisional the mirrored invoice broke the link between the original parent invoice and its included laytime item. This has been fixed. |
| 2-20-2026 | Story | EN-75775 | New port: PAYARA FIELD - FPSO | |
| 2-20-2026 | Story | EN-75774 | Distances | New port: Burnaby Terminal |
| 2-20-2026 | Story | EN-75773 | Distances | New port: Westridge TMX |
| 2-20-2026 | Story | EN-75772 | Distances | New port: Burrard Terminal |
| 2-20-2026 | Story | EN-75742 | Distances | New port: Damaiyu |
| 2-20-2026 | Story | EN-75560 | Distances | New port: Trung Nam Cana |
| 2-20-2026 | Bug | EN-75526 | Previously users noticed when trying to create a new estimate by nominating vessel in Cargo form and then using "Add Cargo to New Estimate" option resulted in creation of an estimate which had the old fuel version as supposed to the latest one. This has now been fixed. | |
| 2-20-2026 | Story | EN-75403 | Distances | New port: AGIOS NIKOLAOS FOKIDAS |
| 2-20-2026 | Story | EN-75295 | Distances | New port: Ca Na Port (Trung Nam Ca Na International Port) |
| 2-20-2026 | Bug | EN-74614 | Chartering | Previously, when voyage port expense rebills were added in a TCI invoice and the linked ports were changed, the same rebills would reappear as available to add in a new invoice. This has been fixed. |
| 2-18-2026 | Story | EN-75607 | Analytics | In the Vessel table of Report Designer, added "Current Fuel Version" column to reflect the newest Fuel Version created for the given vessel. |
| 2-18-2026 | Bug | EN-74545 | Platform UI | Fixes an issue where filters applied to the Ops Coordinator field in the Approve Invoices List would not work correctly. |
| 2-17-2026 | Bug | EN-75936 | Previously, Payables & Receivables Summary list could have shown a partial list result if the counterparty filter was set. This has been fixed. | |
| 2-17-2026 | Story | EN-75899 | In Cargo/VC In forms, renamed "Charterer Trade ID" to "Freight Trade ID" | |
| 2-13-2026 | Bug | EN-75819 | Previously Allowance Transfer quantity on contracts would get defaulted to incorrect value requiring correction by the user. This issue has been fixed: Allowance Transfer quantity will default to either Invoiced quantity or available Carbon Allowance balance, whichever is less. | |
| 2-13-2026 | Bug | EN-75625 | Fixes an issue in the Voyage Manager where emissions could be calculated incorrectly for non-actualized ports. | |
| 2-13-2026 | Story | EN-74842 | Operations | New configuration flag:
Name: Default Qty Emissions Offhire Flag: CFGDefaultQtyEmissionsOffhire Description: Controls whether the Qty Emissions checkbox on the Delay form defaults to selected for new off hire delays. Data Type: Boolean Default Value: N Possible Values: Y, N |
| 2-13-2026 | Bug | EN-74738 | Operations | Previously, vessels using fuel versions could have incorrect consumption data in the Voyage Bunker Period Report and Vessel Performance Report. This has been fixed. |
| 2-13-2026 | Bug | EN-74587 | Invoicing & Payments | Previously, the Trial Balance reports would intermittently timeout while generating End of Year reports. This issue has been resolved. |
| 2-13-2026 | Bug | EN-74582 | Invoicing & Payments | Previously "Other Revenues And Expenses" invoice could be posted as freight adjustment line on the freight invoice that is mirrored. As a result mirrored voyage Actual and Posted P&L would not balance. To avoid this situation restriction has been implemented that prevents user from selecting "Other Revenues And Expenses" invoice as freight adjustment on the freight invoice if such invoice is mirrored. |
| 2-13-2026 | Bug | EN-74099 | Invoicing & Payments | Previously, when an invoice was posted with the Interface Message List XML released, the "Release to Interface" checkbox was automatically enabled even if the user did not have the "Release Invoice" security rights. This has been fixed. |
| 2-12-2026 | Bug | EN-75818 | Introduced new "Allowance Outstanding (Curr)", "Allowance Outstanding (Base)", and "Allowance Outstanding %" columns in Payables Summary List and Receivables Summary List to correctly display outstanding amounts for allowance invoices. The behavior of existing "Outstanding (Curr)", "Outstanding (Base)", and "Outstanding %" remains the same for other invoices. | |
| 2-12-2026 | Story | EN-75593 | Operations | Users now can select the configuration flag CFGCalculateOffhireEmissions to calculate FuelEU and EU ETS emissions based on the From/To period entered in the Delays form. The emissions will only be calculated when the TCI/TCO Emissions checkbox is selected. |
| 2-12-2026 | Bug | EN-74847 | Trading | Voyage numbers in the Carbon Allowance Trade contract grid now display without commas to align with established voyage numbering standard and downstream reporting |
| 2-12-2026 | Bug | EN-74752 | Added new validation to the Address Book import that ensures new Address Book short names do not contain the non-breaking space character. | |
| 2-12-2026 | Bug | EN-74742 | Bunker Management | Previously, users were able to create / update Bunker requirement through interface (importing xml) when the xml contained inactive vendors. This has now been fixed by adding validation for inactive vendors with error logging for user reference. |
| 2-12-2026 | Bug | EN-74695 | Chartering | Previously, TCIs with pre-purchased bunkers and delivery bunker breakdowns specified experienced improper syncing of initial bunker prices from their first voyage, as well as incorrect hire statement output for the pre-purchased bunkers. Both of those issues have been fixed. |
| 2-12-2026 | Bug | EN-73945 | Messaging Service | Prevented interactive popups during automated message processing so that invoice messages can complete reliably without blocking month-end posting |
| 2-11-2026 | Bug | EN-74823 | Operations | Previously, inactive fuels were appearing in the Shuttle Freight Breakdown. This has since been fixed. |
| distances-svc-1.0.131019, 2-11-2026 | Bug | EN-75005 | Distances | Fixed a rare distances issue where paths with complex routing could result in a distances error or 500 error with distances API. |
| 2-10-2026 | Bug | EN-75754 | Previously voyage period journal for Time Charter Additional TC Hire line would be created even though TCIP/XHIRE business rule pointed to expense account, that could result in potential double counting of the posted expense. This issue has been fixed. | |
| 2-9-2026 | Story | EN-75370 | Invoicing & Payments | The Compliance Balance Qty and Rate fields from Fuel EU Pooling Journals will now populate within the Invoice Details of the Journal Entry. |
| 2-9-2026 | Bug | EN-75136 | Analytics | Voyage Current PnL snapshot can optionally exclude running costs aligning totals with Accruals PnL reporting when configuration flag CFGCurrSnapPnlCalcExcludeRunningCosts is enabled |
| 2-9-2026 | Bug | EN-74355 | Invoicing & Payments | With this change, TCOB:LSFPOR business rule is now correctly mapped in the Voyage P&L, and related bunker expenses post to the configured expense account as expected. The previous Uncategorized Adjustment line no longer appears in the Voyage P&L for these entries. |
| 2-9-2026 | Story | EN-73824 | Invoicing & Payments | Previously emission allowance invoice outstanding amount and counterparty were incorrect in Payables and Receivables Summary lists and Operations Invoice dataset. This issue has been addressed.
Columns AllowanceInvoiceQty AllowanceInvoiceTransferredQty AllowanceInvoiceStatus Have been added to Payables and Receivables Summary lists. |
| 2-6-2026 | Bug | EN-74429 | Invoicing & Payments | Zero-hire Time Charter period invoices now remain as Period invoices and retain their details instead of converting to Special invoices, improving payment monitoring for hireless periods |
| 2-6-2026 | Bug | EN-74216 | Platform UI | Improved performance and reliability when saving, posting, and reversing financials invoices to prevent timeout errors. |
| 2-6-2026 | Bug | EN-74207 | Invoicing & Payments | Fixed an issue where the same provisional financials invoice could be posted multiple times when opened in multiple browser tabs. Now, an invoice can only be posted once, preventing duplicate interface messages and double counting in external accounting systems. |
| 2-6-2026 | Bug | EN-74070 | Data Center Settings | Improved SIRE vetting integration to more reliably fetch the correct vetting reports by IMO number in the Vessel form. |
| 2-5-2026 | Story | EN-75571 | Distances | Victoria Pilot Station is now a routing port |
| 2-5-2026 | Story | EN-75380 | Distances | UN Code updated for port Dongying |
| 2-5-2026 | Story | EN-75281 | Distances | New port: Vik - Sogn |
| 2-5-2026 | Story | EN-75256 | Distances | New port: Isis |
| 2-5-2026 | Story | EN-75101 | Distances | New port: Kolhorn |
| 2-5-2026 | Bug | EN-75008 | Bunker Management | When creating a bunker requirement via interface, fixed an issue where the newly-generated requirement ID would not be set as the primaryObjectID in the ImportAcknowledgement notification, when enabled. |
| 2-5-2026 | Story | EN-74790 | Distances | New ports added to distances |
| 2-5-2026 | Bug | EN-74479 | Invoicing & Payments | Fixed an issue where a Time Charter contract beneficiary could not be selected as the Counterparty on a Carbon Allowance invoice. |
| 2-5-2026 | Story | EN-74137 | Invoicing & Payments | You can now specify a reversal date and reversal note when submitting an Invoice Reverse XML message. Two new optional parameters have been added to the invoiceReverse XML: reversalDate and reversalNote. |
| 2-5-2026 | Bug | EN-73940 | Operations | In Voyage Manager, fixed a rare issue in uncommenced voyages where voyages scheduled to commence on a daylight saving switch date could incorrectly apply the standard time UTC offset for the commence port instead of daylight savings UTC offset and vice versa. |
| 2-5-2026 | Bug | EN-72433 | Journals | Added a new configuration flag, CFGUseInvoiceDeliveryDateForBunkerLifting. When enabled, accruals will use the delivery date of the bunker invoice when 'Reconcile Bunker ROB for Current Voyages' is selected as a calculation option for monthly accruals. |
| 2-4-2026 | Bug | EN-74746 | Security & User Mgmt | Previously, users with restricted access to Edit Market Value Parameters were still able to make changes to the Market Values menu on Voyages. This has been fixed and is no longer the case. |
| 2-4-2026 | Bug | EN-74646 | Chartering | Previously, there were discrepancies between CP/Qty quantity value and Qty values from L/D port on cargo details form when importing cargo from an xml file. This has now been fixed and the quantity value will be consistent throughout the form. |
| 2-4-2026 | Bug | EN-74375 | Invoicing & Payments | Updated the default value calculation for Freight Address Commission invoices so that previously paid commission is now correctly taken into account instead of always defaulting the full commission amount |
| 2-4-2026 | Story | EN-71216 | Trading | New trading profile sub-flag "Calculate Unrealized Price based on Total P&L" has been introduced under "Realize Paper Trade Days Through the Month "
When this flag is selected, rather than using the CURMON price for the Unrealized portion of the trade, IMOS will calculate market price to preserve total month trade P&L. |
| 2-3-2026 | Bug | EN-74435 | Chartering | Previously, incorrect warning message could have shown making a carbon allowance
transfer showing that the allocated quantity exceeds the original trade quantity. This has been fixed. |
| 2-2-2026 | Bug | EN-75590 | Fixes an issue in Voyage Manager where the commence time would not be synced from the previous voyage when checking the Consecutive Voyage checkbox | |
| 2-2-2026 | Bug | EN-75557 | Resolved a display issue in Time Charter Invoices where hire rates and the Retain option were missing for posted invoices | |
| 2-2-2026 | Bug | EN-74551 | Scheduling Voyages linked to Trip TCOs will now automatically check the Last TCO Voy checkbox, matching behavior for Trip TCIs and the Last TCI Voy checkbox. | |
| 2-2-2026 | Story | EN-72118 | Chartering | Port Mode and Sea Mode are now available in the UpdateEstimate API (fields estimateItineraries.portMode and estimateItineraries.seaMode) and in the Voyage Itinerary and Voyage Estimate Itinerary Tasks & Alerts tables. |