January 2026 Changelog
| Release Date | Type | Key | Area | Release Notes |
|---|---|---|---|---|
| 1-9-2026 | Story | EN-75029 | Distances | New port: Ryotsu |
| 1-9-2026 | Story | EN-75028 | Distances | New port: ESASHI |
| 1-9-2026 | Story | EN-75027 | Distances | New port: China (Japan) |
| 1-9-2026 | Story | EN-74927 | Distances | New port: Chumikan |
| 1-9-2026 | Story | EN-74889 | Distances | New port: Agogo FPSO |
| 1-9-2026 | Story | EN-74885 | Distances | New port: Indorama Dock |
| 1-9-2026 | Bug | EN-74793 | Trading | New "Batch Mode" has been introduced when trading P&L snapshot is taken (both UI and command line). When this mode is active trading P&L snapshot is taken in batches of 5000 to avoid extensive memory consumption. Also "Valuation Date" control has been introduced which allows client to specify the Valuation Date when trading P&L snapshot is taken. |
| 1-9-2026 | Bug | EN-74290 | Voyage P&L | Fixed an issue in IMOS Voyage Expense/Revenue Allocation where saving bunker cost invoices could fail with a VBNK business rule error despite correct configuration |
| 1-9-2026 | Bug | EN-74128 | Operations | When the CFGNominationDateOnFixtureAndVoyage flag is enabled, the Nomination Date now appears on both the Fixture and Voyage. Previously, it only appeared on the Fixture. |
| 1-9-2026 | Bug | EN-73839 | Invoicing & Payments | Previously, incorrect XML values ContractRate and ContractRateType were present in the invoice XML when the Time Charter contract contains multiple overlapping hire lines. This has been fixed. |
| 1-9-2026 | Bug | EN-73281 | Trading | This change fixes the Net Exposure value in the Trading P&L Summary Report. Previously, with the Trading Profile Flag, "Realize Paper Trade Days Through the Month", enabled, and the only "Show" Option is Net Exposure, then the Report would not include results for Paper Trades with a partially settled period. |
| 1-8-2026 | Bug | EN-74744 | Journals | Previously, additional hire invoiced within the TCI payment was not being accounted for in the Voyage Period Journals correctly if CFGFlexHirePeriods was turned ON. This has been fixed. |
| 1-6-2026 | Bug | EN-74247 | Platform API | Previously, exporting some reports that included filters on child tables in JSON format would fail with an error. Now, most such reports should be exportable as expected. |
| 1-5-2026 | Bug | EN-73885 | Chartering | Previously, Bulk update for estimate worksheet did not reflect correct completion dates as reflected in voyage when it was done using Vessel Name field. This has now been addressed by internally updating how the data is set during such an update. |
| 1-2-2026 | Bug | EN-74146 | Data Center Settings | Fixed an issue where strings containing the "#" character could not be applied as filters in lists and reports. |
| 12-30-2025 | Bug | EN-73795 | LNG | Previously, voyages with LNG MMBTU pricing enabled would not apply MMBTU pricing to their ending inventory, leading to incorrect TC bunker adjustments and other gaps. This has been fixed. |
| 12-30-2025 | Story | EN-73750 | Journals | Exposed Auto-Reversal and Reversal Date fields on the invoice import interface to allow setting these values on imported journals. For symmetry, Auto-Reversal and Reversal Date fields are also exposed on journal export interface |
| 12-22-2025 | Bug | EN-74560 | Voyage P&L | Previously paper trade allocation journal would not get created for the trades linked to TCO contracts. This issue has been fixed. |
| 12-22-2025 | Bug | EN-73417 | Voyage P&L | When the CFGIncludeBunkerPortChargesInPnl flag is enabled, port charges are now excluded from the bunker inventory value to prevent double-counting in the Voyage P&L |
| 12-22-2025 | Bug | EN-73298 | Trading | Previously, trade routes with “%” character in the name could not be opened from Market Data Summary list. This has been fixed. |
| 12-19-2025 | Story | EN-74717 | Distances | New port: Nguya FLNG |
| 12-19-2025 | Bug | EN-73607 | Chartering | Previously, users were getting HTTP 500 timeout error while using "Shortest Itinerary" option for estimates which included multiple cargo handling lines. To address this, a timeout protection has been added along with a pop up window saying "Building shortest itinerary..." for an improved user experience. |
| 12-16-2025 | Bug | EN-73420 | Operations | Previously, if users changed last port information like termination date for preceding voyage, it would result in mismatch between the preceding voyage and next voyage for consecutive voyages in terms of ROBs and commencing date of next voyage. This has now been addressed by adding appropriate sync workflow. |
| 12-12-2025 | Story | EN-74541 | Distances | Updated UN Code of port Penglai |
| 12-12-2025 | Story | EN-74533 | Tasks & Alerts | New cargo fields have been added to Tasks and Alerts: Vessel Name, Freight Type, Freight Rate, Freight Lumpsum, Freight Daily Rate, World Scale Year, World Scale Rate, and World Scale Level. |
| 12-12-2025 | Story | EN-74349 | Distances | New port: Zhonghai (China) |
| 12-12-2025 | Story | EN-70079 | Journals | When the config flags CFGPerAllocationLaytimeC and CFGEnableBookingIdInAccrualJournals are enabled, a new Booking ID column will be displayed in the Bill Viewer for voyage accrual journals, populated with the cargo booking number from laytime calculations. This enhancement provides improved traceability between cargo bookings and their related demurrage/despatch accrual line items in voyage P&L reporting |
| imos-api-svc-1.0.129015, 12-12-2025 | Bug | EN-73426 | Operations | Fixes an issue in the Voyage Manager where port days could be calculated incorrectly when itinerary updates were made with CFGAllowETDUpdateFromBerthManagement enabled |
| 12-11-2025 | Bug | EN-74687 | Invoicing & Payments | Fix issue where period from/to was not correctly appearing in posted TC invoices. |
| 12-10-2025 | Bug | EN-74634 | Operations | Previously, changing the Charterer Agent in Ops Overview would also change the Protective Agent in Ops Overview. Additionally, changing the Charterer Agent in Agents & Notices would not automatically update the Charterer Agent in the Ops Overview. This has since been fixed. |
| 12-10-2025 | Bug | EN-74624 | Operations | Unpriced element with the Basis "SPOT" may result in timeout during voyage loading if spot prices are not available for the trade route used in Unpriced Element. This issue has been fixed. |
| 12-10-2025 | Bug | EN-74539 | Voyage P&L | Resolved an issue in the Voyage Results reporting where the P&L Category column did not display values correctly, by introducing a new “P&L Category (Stored)” column and marking obsolete columns with (Deprecated) suffix. Schema version 510 and beyond is required. |
| 12-10-2025 | Bug | EN-73882 | Invoicing & Payments | Fixed an issue where changing currency exchange rate in TDE, base amount not updated properly. Also modified TC invoice: if the invoice has been posted, when retrieve, do not re-calculate the invoice amount and base amount. |
| 12-10-2025 | Story | EN-73695 | Journals | Calculation type column has been added to Fuel EU pool journals grid. |
| 12-9-2025 | Story | EN-60276 | Operations | When CFGEnableDistancePerPortActivity is enabled, the Port Activities table on the Voyage will allow a new field to capture Distance that is controlled by a checkbox in the Port Activities table in the Data Center. |
| 12-8-2025 | Bug | EN-74182 | Operations | Previously, “Agreed ETS Rebill CO2 (MT)” and Fuel EU “Agreed Rebill Compliance Balance (MT)” field values were not being stored to the database after closing the Carbon calculator form. This has now been addressed by appropriately settling the required variables and including necessary changes to the redraw the UI for values to reflect correctly. |
| 12-8-2025 | Bug | EN-73810 | Invoicing & Payments | Corrected the sign of the exchange rate difference (XDIFF) for previously invoiced payments in incremental invoices to ensure accurate invoicing in IMOS Invoicing & Payments |
| 12-8-2025 | Bug | EN-72122 | Trading | Previously, when a Forward Curve price was unavailable, IMOS would evaluate the price as 0.00 and the Hire Rate would not be accurately represented. This impacted month-end reconciliations. With this change, IMOS will use the last available CURMON price when a Forward Curve is unavailable. |
| 12-5-2025 | Bug | EN-72992 | Operations | Operators have frequently been forced to refresh their webpages after encountering the error ‘Error in update: Table schtxt has been updated…’. Underlying issues that may have been causing this error have been addressed. |
| 12-5-2025 | Story | EN-71158 | Demurrage & Claims | Added a configuration option to allocate demurrage proportionally by port based on net time incurred at each loading and discharging port, supporting cumulative (reversible) laytime calculations and accurate split of demurrage or despatch across terminals and cargoes |
| 12-4-2025 | Bug | EN-74516 | Operations | In Tow voyages, fixed an issue where specifying a rate differential without a linked Contract ID could lead to an error when attempting to load the voyage. |
| 12-4-2025 | Bug | EN-73350 | Tasks & Alerts | Previously, clicking "Apply to Estimate" on a webhook response which included category Id did not auto-populate the field . This has now been addressed and fixed by including a string responsible for the webhook. Clicking "Apply to Estimate" on a webhook response should populate the category field like "Vetting status". |
| 12-4-2025 | Bug | EN-72971 | Bunker Management | Previously, for non-operator bunker lifting if users tried to link an existing purchase the Bunker purchase window opened a blank form. This was addressed by adding a check that now populates the Bunker purchase form with valid data after linking. |
| 12-3-2025 | Bug | EN-73582 | Invoicing & Payments | When refresh the freight invoice, the due date was not set back to the contract default value. This has been fixed. |
| 12-3-2025 | Bug | EN-73524 | Demurrage & Claims | Fixed an issue where the Audit Trail for Claims did not display the actual old and new values when a claim was updated, improving visibility into claim changes for analysts |
| 12-1-2025 | Story | EN-56428 | Voyage P&L | A New dropdown field has been added to the Cash Invoices grid on the Emissions Tabs of the TC In/Out, Cargo/VC In contracts called ‘Type’ that has the following options:
On the TC In / Out contracts: - Per CO2 Ton (default value) - Lumpsum On the Cargo / VC In contracts: - Per CO2 Ton (default value) - Per Cargo Unit - Lumpsum When lumpsum is set, the Price column will be greyed out and and blank and the Quantity field will be purely informational and only used to determine outstanding balance. When Per Cargo Unit is selected, the amount will be calculated using the Price and the BL Qty on the cargo contract (if there is no BL Qty then it will default back to the CP Qty). A new field, Default Type, has also been added to the parent level which will set the default value to be applied to the line item in the grid. |
| 11-25-2025-r2 | Bug | EN-74382 | Chartering | Previously IMOS would prevent saving time charter or cargo contract with incorrect period range on emission invoice. This restriction has been removed for previously approved and/or posted invoices. |
| 11-24-2025 | Bug | EN-74179 | Trading | In Freight Matrix, "Method" can now be cleared on existing price components. This allows users to clear all properties on the default fuel price components ("Bunkers (Sea)" and "Bunkers (Port)") to ensure they will be replaced with fuel-specific components when a vessel is added to the Freight Matrix. |
| 11-24-2025 | Bug | EN-73365 | Journals | Previously, a Carbon Allowance Invoice exceeding the remaining amount of the associated Carbon Allowance Trade would pass validation.
Additional validation has been added when saving TC/Cargo contracts, and a warning will be presented to the user if the Carbon Allowance Trade has been overinvoiced. |
| 11-24-2025 | Bug | EN-72925 | Invoicing & Payments | Resolved an issue where the financial invoice for Carbon Allowance and corresponding record in the Voyage P&L did not reflect the selected DOC holder as the counterparty, defaulting instead to the Owner |
| 11-24-2025 | Bug | EN-72856 | Analytics | Previously, updating the Trade Area in a Financials invoice failed to trigger an update on the Operations side resulting in the report to display outdated data. This has been fixed. |
| 11-24-2025 | Story | EN-72303 | Trading | With this change, the Premium Settlement Type will be displayed in the "Create Trade Settlement Invoices" list for FFA/Option and Bunker Swap/Option Trades. |
| 11-21-2025 | Bug | EN-74282 | Chartering | Fixed an issue where opening an empty Equipment Contract form could result in delays opening the form or an HTTP 500 error. |
| 11-21-2025 | Bug | EN-73841 | Chartering | Previously, users were getting a fatal error in workspace message while using Port Expense search. This was due to a large client database that the query was resulting in more than 30 seconds per search when default timeout is ~30 seconds. This was addressed by adding a timeout protection and a "Searching Port Expenses" display window. Furthermore, a default Date From (2 year look back) will be applied to help with search. Users can modify this Date From field but it is now a mandatory search criteria. |
| 11-21-2025 | Bug | EN-72477 | Invoicing & Payments | Previously, specifying a value for VAT/GST in a freight commission invoice resulted in the invoice total amounts to be calculated incorrectly. This has been fixed. |
| 11-19-2025 | Bug | EN-74150 | Voyage P&L | Previously, filtering for P&L Section values was not always accurate when Voyage Pnl isMonthly is set to True. This issue has been resolved. Schema update to 510 is required. |
| 11-19-2025 | Bug | EN-72947 | Chartering | Previously, users were able to set the first itinerary line for Estimates as Passing port - 'P' and save the estimate which resulted in emission expense calculation to be incomplete and incorrect. This was addressed by adding extra validation for Itinerary lines. Now users will get an error warning mentioning that the first Itinerary line cannot be passing port and thereby avoiding confusion with emission calculation. |
| 11-19-2025 | Bug | EN-72591 | Invoicing & Payments | When CFGCurrenciesWithoutDigitsAfterDecimalSeparator was set to a certain currency, the currency amount from the TC commission payment form was getting saved in the database with values after the decimal. This has been fixed and now these values get saved with 0s after the decimal point. |
| 11-19-2025 | Bug | EN-72384 | Chartering | Previously, users were not able to save TCO estimate with a linked fixture with status "On Subjects". This has been addressed by modifying existing checks for voyage fixture
to ensure that users can still revise/save a TCO estimate with linked fixture with status "On Subjects" irrespective of access rights to revise a fix estimate and CFGEnableChartManualStatusFlags. |
| 11-18-2025 | Story | EN-74003 | Distances | New port: Vung Ang Lao Viet Port (Vietnam) |
| 11-18-2025 | Story | EN-73990 | Distances | New port: Lagonglong (Philippines) |
| 11-18-2025 | Bug | EN-72911 | Chartering | Performance improvements have been made to TC voyage mirroring. |
| 11-18-2025 | Bug | EN-72099 | Voyage P&L | Previously, if a Time Charter Out contract was in local time and had a ballast leg that crossed an accounting period, TCO revenues were being recognized in the ballast leg period even when CFGDefaultPnlCalcAdjustForBallastDays was enabled. This issue has been resolved. |
| 11-14-2025 | Bug | EN-74016 | Invoicing & Payments | Previously, incorrect hire rate appeared in the hire line's invoice description for some invoices. This has been fixed. |
| 11-14-2025 | Bug | EN-72802 | Demurrage & Claims | With this fix, a validation has been added to the claim UI to ensure the claim is properly saved before a claim invoice can be created. |
| 11-14-2025 | Bug | EN-72084 | Chartering | Previously, under Model B Cargo mirroring, the Freight Via and Demurrage Via fields would be incorrectly mirrored between the external mirrored contract and the two internal mirrored contracts. This has been fixed. |
| 11-13-2025 | Story | EN-73884 | Distances | New port: Rasmale (Maldives) |
| 11-13-2025 | Story | EN-73821 | Distances | New port: Xiaomo terminal (China) |
| 11-13-2025 | Story | EN-73748 | Distances | New port: Sofia Offshore Wind Farm (UK) |
| 11-13-2025 | Story | EN-73698 | Operations | Previously, port calls in Voyages and Estimates could get "stuck" with incorrect EU ETS and Fuel EU percentages in the Carbon Calculator. This has been fixed. |
| 11-13-2025 | Story | EN-73596 | Distances | New port: Vilufushi (Maldives) |
| 11-13-2025 | Bug | EN-73303 | Distances | Corrected a handful of UN Codes for ports |
| 11-13-2025 | Story | EN-70758 | Distances | New river ECA zone: ECA - River Elbe, with scrubbers allowed value of closed loop is now available to configure in fuel zones. When configured, this ECA zone will take priority over other overlapping ECA regions |
| 11-11-2025 | Bug | EN-71898 | Security & User Mgmt | Fixed an issue where relaxing applied filters in some lists would not display expected results until the page was reloaded. |
| 11-10-2025 | Story | EN-74042 | Invoicing & Payments | N/A |
| 11-10-2025 | Story | EN-72831 | Chartering | With a database upgrade to the IMOS database schema version 509 and CFGFuelEUCompliancePricing enabled, two new fields 'Compliance Price' and 'Compliance Exchange Rate' will become visible on the Fuel EU tab of the Carbon Calculator. The Compliance Price is the price per MT, as calculated from the Penalty and the Compliance Balance. |
| 11-10-2025 | Bug | EN-72213 | Chartering | N/A |
| 11-7-2025 | Bug | EN-72343 | Trading | Previously, the "Create Trade Settlement Invoices" list could time-out after 5 minutes. This has been increased to 10 minutes. |
| 11-7-2025 | Bug | EN-72242 | Journals | New config CFGVoyageCostAllocationValidateBunkerBusinessRules has been implemented. When enabled IMOS will check business rules of underlying bunker line items during Voyage Cost Allocation save. |
| 11-7-2025 | Bug | EN-72200 | Operations | Previously, Off Hire Delays with billcode SREB could be incorrectly edited and deleted in the Delay Form. This has since been fixed. |
| 11-7-2025 | Bug | EN-72114 | Chartering | Previously, when users had CFGRecalcDistancesOnEstimateCopy flag enabled,
users would get negative consumption error during "Copy Estimate" for In progress estimates that had actualized ROBs. This was addressed by adding a check that prevents a recalculation of distances thereby avoiding the resultant negative consumption error for in-progress estimates. |
| 11-6-2025 | Bug | EN-73546 | Invoicing & Payments | When changing a Freight invoice from Normal to Incremental, other invoices that had been included as freight adjustments were incorrectly removed. This has been fixed. |
| 11-6-2025 | Bug | EN-72315 | Invoicing & Payments | For TC payments with Per Day hire and a different hire rate exchange rate from contract exchange rate, the printed invoice was displaying an incorrect hire rate. This has been fixed. |
| 11-6-2025 | Bug | EN-72251 | Chartering | Previously, line items within the Estimated Profit and Loss Report would be cut off or disappear when downloaded and opened in Excel. This has since been fixed. |
| 11-6-2025 | Story | EN-70468 | Trading | Added CFGHireMarket config setting. When populated with the name of a market, the Hire component of an unpriced element will utilize this market instead of the market set by CFGSettlementMarket |
| 11-6-2025 | Story | EN-63176 | Operations | Voyage Estimates will now account for lifting-level emissions factors recorded through TCI delivery bunkers and Bunker Purchases. |
| 11-5-2025 | Bug | EN-71987 | Invoicing & Payments | Previously, when an XDIFF item was created for an FDA invoice, it was sometimes assigned an incorrect code. This has been fixed. |
| 11-5-2025 | Story | EN-71080 | Trading | New TC exposure period basis "Month" has been implemented... when selected - user can specify the month for every exposure period on the TC contract. |
| 11-4-2025 | Bug | EN-73773 | Operations | A voyage validation warning that checks for estimated distance will no longer appear for completed sea legs. |
| 11-4-2025 | Bug | EN-72811 | Platform UI | Fixed a bug impacting field focus when the Laytime Calculator window is maximized |
| 11-4-2025 | Story | EN-71502 | Invoicing & Payments | When EU ETS settlement type is N/A, then no EU ETS related item is displayed in hire statement/SOA/SOA recap. When Fuel EU Calc Default is N/A, then no Fuel EU related item is displayed in hire statement/SOA/SOA recap. |
| 11-3-2025 | Story | EN-72233 | Operations | The functionality of the flag CFGExcludePortConsFromBOG has been refined to only exclude the port consumption of load and discharge ports |
| 10-31-2025 | Story | EN-73488 | Operations | New checkbox on the FuelEU Calculation to apply an updated methodology to the FuelEU Regulation. The Fuel Prioritization checkbox recalculates FuelEU, prioritizing the lowest available GHG intensity energy when calculating FuelEU Voyage Level Penalty and Compliance Balance. |
| 10-31-2025 | Bug | EN-72105 | Operations | Previously, port calls that had been included in monthly accruals could not be removed from mirrored voyages, due to a too-strict check for linked invoices. This has been fixed. |
| 10-30-2025 | Bug | EN-71918 | Analytics | An issue related to reporting a voyage's final sea leg emissions values has been fixed. |
| 10-29-2025 | Bug | EN-72089 | Operations | Fixed an issue where the default configuration for CFGExcludeStatusFromVoyageTCDropdown would not be properly applied. |
| distances-svc-1.0.125651, 10-29-2025 | Bug | EN-72896 | Distances | Improved ECA routing near Qingdao |
| distances-svc-1.0.125651, 10-29-2025 | Story | EN-72210 | Distances | Routing corrected near Ras Al Khair to avoid going through restricted routing areas |
| distances-svc-1.0.125651, 10-29-2025 | Bug | EN-72085 | Distances | Improved ECA routing near Bayway port |
| 10-28-2025 | Story | EN-70153 | Voyage P&L | Added CFGRoundActualFreightBeforeCcyConversion configuration flag. When enabled, apply rounding to Actual freight revenue or expense line items in Voyage PL prior to converting it to the base currency. This is to be consistent with how currency conversions are done for Posted values, to avoid spurious MACR differences. |
| 10-27-2025 | Story | EN-72907 | Journals | New config flag CFGMultiThreadedPostInvoices was added. When enabled, post invoices list will use multithreading to bulk post invoices which improves the overall bulk posting performance. |
| 10-27-2025 | Story | EN-72818 | Invoicing & Payments | <UserGroup> and <User> tags in the Interface Message List output XML will be in place when the values are empty. |
| 10-27-2025 | Bug | EN-72556 | Security & User Mgmt | Previously, an inactive IMOS group with a corresponding Veslink group granting View Dashboard permissions would result in an error popping up on login. This has been fixed. |
| 10-27-2025 | Bug | EN-71511 | Invoicing & Payments | Previously, InvoiceImport workflow incorrectly assigned the Approval Date to be the same as the date of the import. This has been fixed. |
| 10-24-2025 | Bug | EN-71937 | Invoicing & Payments | Previously, the Bunker survey cost invoice was reverting back to Ready for Approval status after an already approved and ready to post invoice was edited and saved. This has been addressed by preventing users to edit and save a Bunker survey cost invoice which is already approved. Users now will be prompted with a warning message explaining that an invoice which is 'Approved' or 'Posted' is locked for further edits and saving of such edits. |
| 10-24-2025 | Bug | EN-71705 | Operations | Previously, users were getting a "No distance specified" error warning with an erroneous port leg number for voyages. This has been addressed by adding appropriate check for estimated distances between legs for voyages. The check will also reference the correct port leg. |
| 10-24-2025 | Story | EN-65712 | Analytics | N/A |
| imos-api-svc-1.0.125418, 10-24-2025 | Bug | EN-71604 | Trading | With this release, Forward Market will show on Unpriced Component Breakdown report |
| 10-23-2025 | Story | EN-73240 | Journals | Released new config flag CFGEnableFuelEUPoolJournals. When enabled, the Emissions tab on TC-in Contracts will be split into two separate sections: EU ETS and Fuel EU. Pooling and journaling workflows can be used through the Fuel EU tab. |
| 10-23-2025 | Bug | EN-73110 | Bunker Management | An issue in the Carbon Calculator related to tracking bunker consumption during portcalls with zero durations or intersecting arrivals has been resolved. |
| 10-23-2025 | Bug | EN-70363 | Voyage P&L | Previously, on reports using "Apply Emissions Expenses to Period", Fuel EU and Emissions for OVOV could show full amounts of uninvoiced emissions even if an amount was invoiced. This has been fixed. |
| 10-23-2025 | Story | EN-69284 | Demurrage & Claims | A new configuration flag has been introduced to display the prorated values on all Allocated Allowed rows of the Cargo Allocation laytime grid for reversible calculations.
Name: CFGPeriodAllocationDisplayAdjustment Description: When set to Y, IMOS will change the title of the second 'Balance' column to 'Allocated Balance' in order to distinguish it from the first Balance column, and updates the 'Allc Allw' column to display the relevant prorated values in all rows for reversible calculations. Values: Y, N Default: N |
| 10-22-2025 | Bug | EN-71720 | Invoicing & Payments | For bunker on consumption, we now use weighted average of delivery and supplemental delivery as redelivery bunker price. |
| 10-22-2025 | Bug | EN-71526 | Chartering | Bunker ROBs are now recalculated in in-progress estimates when changes are made to the active sea leg. |
| 10-21-2025 | Bug | EN-71811 | Demurrage & Claims | If the Save confirmation prompt was cancelled or dismissed while retrieving a Claim form, the Claim ID could be overwritten while entering data into the Retrieval form. This has been fixed. |
| 10-17-2025 | Bug | EN-71389 | Bunker Management | Previously, Opr Qty was displaying zero on Bunker Invoice when the the users had valid lifting quantity imported through xml. This has been address by making sure that the users have an option to bind invoices available when there are multiple Activity Reports with received bunkers at the port and have at least one unlinked Bunker invoice. The option here is "Bind Bunker Invoice" menu that will be available once the users right-click on a line in the Bunker Lifting column on Voyage Bunkers form. Binding unliked invoices will ensure that Opr Qty is populated correctly. |
| 10-16-2025 | Story | EN-72494 | Distances | New port: Rosebank |
| 10-16-2025 | Story | EN-72344 | Distances | New port: Rushan |
| 10-16-2025 | Story | EN-72205 | Distances | Added a group of new ports to distances |
| 10-16-2025 | Story | EN-71866 | Distances | New port: Tianjin Pt |
| 10-16-2025 | Story | EN-71819 | Distances | New port range: South Africa-JPN |
| 10-16-2025 | Bug | EN-71469 | Chartering | In Time Charter contracts, the "Company" field can no longer be edited after invoices have been created for the contract. |
| 10-16-2025 | Story | EN-71219 | Distances | New port: Jetty PT KAI |
| 10-16-2025 | Story | EN-70499 | Chartering | Previously, the fields WtT CO2 eq ,TtW CO2 eq ,TtW CO2 ,LCV for Product, Biofuel and Fossil on Bunker Purchase form and Fuel grade form displayed three decimal places which is now changed to show four decimal places to ensure better troubleshooting experience for end users. |
| 10-14-2025 | Bug | EN-72549 | Demurrage & Claims | With this fix, any demurrage claim linked to a voyage where the voyage template has a setting to link Laytime Commenced or Laytime Completed to an activity now has its Laytime Commenced and Laytime Completed activities in sync with the Cargo Allocation grid.
|
| 10-14-2025 | Bug | EN-72055 | Operations | Fixed an issue in the Voyage Manager where ports could be assigned incorrect emission regulation statuses when linking a Fixture. |
| 10-14-2025 | Bug | EN-71185 | Operations | Performance improvements have been made to the Voyage Manager. |
| 10-14-2025 | Bug | EN-71148 | Invoicing & Payments | Previously, when FDA invoice was imported through autoinv.exe, FDA amount field in Port Expenses Summary form was miscalculated. This has been fixed. |
| 10-14-2025 | Bug | EN-71123 | Journals | Previously, when an Allowance Invoice period duration was zero and the configuration flag, CFGIncludeFuelEUInApplyCarbonToPeriod was enabled, there could be emissions expenses accruing even when all agreed upon costs had been invoiced. This issue has been resolved. |
| imos-api-svc-1.0.124837, 10-14-2025 | Bug | EN-71410 | Invoicing & Payments | Previously, creating a TC invoice via the TC payment schedule resulted in a new TC form with the currency value being set as "GAP" and could not be modified. This has been fixed. |
| 10-10-2025 | Bug | EN-70735 | Journals | Previously, a Carbon Allowance Invoice exceeding the remaining amount of the associated Carbon Allowance Trade would pass validation. With this release, additional validation has been added when saving TC/Cargo contracts, and a warning will be presented to the user if the Carbon Allowance Trade has been overinvoiced. |
| 10-10-2025 | Bug | EN-70486 | Journals | Previously, $0 line items for Pending DCPA entries were included in the Voyage Invoice List. This issue has been resolved. |
| 10-9-2025 | Story | EN-70821 | Voyage P&L | With this release, uninvoiced emissions for complete voyage periods will be calculated as total emissions minus invoiced quantity. Period based emissions will still be available for shorter periods. |
| 10-9-2025 | Story | EN-65883 | Chartering | In 2026, ETS emissions will use CO2eq factors instead of CO2 factors for emissions calculations. |
| 10-8-2025 | Bug | EN-71319 | Operations | Fixes an issue with the Shuttle Freight calculation where discharged bunker liftings could be excluded |
| 10-7-2025 | Story | EN-71552 | Operations | Scrubber Premium Analysis is a new tool that can be accessed by menu option in the Voyage Manager and the Estimator with a schema upgrade to 50.2 and CFGEnableScrubberPremiumAnalysis enabled. This tool compares the Price and Alt Price of consumed bunkers to calculate relative value. |
| 10-7-2025 | Bug | EN-71401 | Invoicing & Payments | With this fix, updating reversed invoices via the interface should now correctly reflect the updated changes in the invoice XML. |
| 10-6-2025 | Bug | EN-72463 | Analytics | When importing a vessel with the vessel XML, the <vesselOwner> element will now set the "VesselDetails.OwnerShortName" field in addition to the "VesselDetails.VesselOwnerNew" field. |
| 10-6-2025 | Bug | EN-70995 | Operations | Previously, users were experiencing an issue with Estonian locale where clicking on read only fields updated the values around. This has been addressed by adding a check that prevents the random value update. Further in testing it was noted that the format of values displayed could use an improvement with the formatting , this shall be addressed by another issue created and linked to this item. |
| 10-6-2025 | Story | EN-70978 | Invoicing & Payments | Freight Sale and TCO Invoices now use FuelEU Agreed Rebill Cost of the voyage to calculate the voyage level Fuel EU Agreed Cost. |
| 10-6-2025 | Story | EN-69614 | Invoicing & Payments | When CFGExcludeReversedPaymentsFinalStatement set to Y, all canceled payments would be excluded from Final Statement of the Incremental Freight Invoice. |
| 10-2-2025, 10-7-2025 | Bug | EN-72054 | Veslink Voyage Reporting | Fixed a bug causing form sharing emails to fail to send |
| 10-1-2025 | Story | EN-72545 | Veslink Voyage Reporting | N/A |
| 9-30-2025 | Story | EN-72168 | Chartering | N/A |
| 9-30-2025 | Bug | EN-71075 | Invoicing & Payments | A timeout error should no longer occur when using the Created Merged Statement action in the Post Invoices list. |
| 9-29-2025 | Story | EN-72277 | Invoicing & Payments | When CFGPeriodAllocationRCAAdjustments is set to Y, a new formular would be used to calculate the allocation % and the corresponding allocation amount in the Cargo Grade Allocation grid. |
| 9-29-2025 | Bug | EN-70775 | Trading | Previously, "Create Trade Settlement Invoices" was incorrectly showing an error when trades had different periods. Also, the settlement date used was not the latest period settlement date. These issues have been fixed. |
| 9-29-2025 | Story | EN-70738 | Operations | A new feature for LNG Boil-Off Gas Calculation is now available with the new config flag CFGLNGMMBTUPricing. When enabled, users can Calculate Boil-off Gas and Price LNG consumption in terms of energy by capturing the CV and Price/MMBtu. The commercial impact of LNG can also be represented in the Voyage P&L as Price per energy (MMBtu). |
| 9-26-2025 | Bug | EN-70920 | Invoicing & Payments | If CFGSavePortExpAct set to Y and PDA advance paid = 0, when post FDA, no add adjustment details of PDA will be created in FDA anymore. |
| 9-26-2025 | Story | EN-69246 | Fuel Zones page has been enhanced to include more viewable rows and an updated fuel zone set search which is now inclusive, case-insensitive, and supports wildcards. | |
| 9-26-2025 | Story | EN-67675 | Invoicing & Payments | If CFGUseLastFreightInvoiceNumber set, the info from last Freight Invoice will be used in the printout. |
| 9-25-2025 | Story | EN-71977 | Invoicing & Payments | User and UserGroup have been added to the invoice Interface Message List export XML. |
| 9-25-2025 | Bug | EN-71897 | Operations | N/A |
| 9-25-2025 | Bug | EN-70967 | Invoicing & Payments | When a Voy Other Rev/Exp (TCI Reb Exp) is created in one currency and included as a rebill item in a TCI payment which use a different currency, the TCI payment incorrectly shows the Voy Other Rev/Exp's currency amount in the Amount column -- this has been fixed. |
| 9-25-2025 | Bug | EN-70843 | Chartering | Previously, it was possible to check the Lock TCE and Lock Daily profit options for Voyage Estimates with incompatible Opr Types, (RELT, SPOT, VCOV, COAS). Now, a warning message will be displayed explaining the incompatibility. |
| 9-24-2025 | Bug | EN-71933 | Voyage P&L | When CFGUseTimeCharterInvoicedAsActual is enabled, the FX Rate used for calculating uninvoiced Bareboat Misc. Expenses was incorrect. For uninvoiced portions of the Bareboat Misc. Expenses, the FX Rate from the contract should be used. This issue has been resolved. |
| 9-24-2025 | Bug | EN-70817 | Operations | Previously, Tasks & Alerts webhooks could generate an unlimited number of alerts, leading to system instability. Now, only up to 30 alerts will be generated through any single webhook request. |
