December 2025 Changelog
| Release Date | Type | Key | Area | Release Notes |
|---|---|---|---|---|
| 12-22-2025 | Bug | EN-74560 | Voyage P&L | Previously paper trade allocation journal would not get created for the trades linked to TCO contracts. This issue has been fixed. |
| 12-22-2025 | Bug | EN-73417 | Voyage P&L | When the CFGIncludeBunkerPortChargesInPnl flag is enabled, port charges are now excluded from the bunker inventory value to prevent double-counting in the Voyage P&L |
| 12-22-2025 | Bug | EN-73298 | Trading | Previously, trade routes with “%” character in the name could not be opened from Market Data Summary list. This has been fixed. |
| 12-19-2025 | Story | EN-74717 | Distances | New port: Nguya FLNG |
| 12-19-2025 | Bug | EN-73607 | Chartering | Previously, users were getting HTTP 500 timeout error while using "Shortest Itinerary" option for estimates which included multiple cargo handling lines. To address this, a timeout protection has been added along with a pop up window saying "Building shortest itinerary..." for an improved user experience. |
| 12-16-2025 | Bug | EN-73420 | Operations | Previously, if users changed last port information like termination date for preceding voyage, it would result in mismatch between the preceding voyage and next voyage for consecutive voyages in terms of ROBs and commencing date of next voyage. This has now been addressed by adding appropriate sync workflow. |
| 12-12-2025 | Story | EN-74541 | Distances | Updated UN Code of port Penglai |
| 12-12-2025 | Story | EN-74533 | Tasks & Alerts | New cargo fields have been added to Tasks and Alerts: Vessel Name, Freight Type, Freight Rate, Freight Lumpsum, Freight Daily Rate, World Scale Year, World Scale Rate, and World Scale Level. |
| 12-12-2025 | Story | EN-74349 | Distances | New port: Zhonghai (China) |
| 12-12-2025 | Story | EN-70079 | Journals | When the config flags CFGPerAllocationLaytimeC and CFGEnableBookingIdInAccrualJournals are enabled, a new Booking ID column will be displayed in the Bill Viewer for voyage accrual journals, populated with the cargo booking number from laytime calculations. This enhancement provides improved traceability between cargo bookings and their related demurrage/despatch accrual line items in voyage P&L reporting |
| imos-api-svc-1.0.129015, 12-12-2025 | Bug | EN-73426 | Operations | Fixes an issue in the Voyage Manager where port days could be calculated incorrectly when itinerary updates were made with CFGAllowETDUpdateFromBerthManagement enabled |
| 12-11-2025 | Bug | EN-74687 | Invoicing & Payments | Fix issue where period from/to was not correctly appearing in posted TC invoices. |
| 12-10-2025 | Bug | EN-74634 | Operations | Previously, changing the Charterer Agent in Ops Overview would also change the Protective Agent in Ops Overview. Additionally, changing the Charterer Agent in Agents & Notices would not automatically update the Charterer Agent in the Ops Overview. This has since been fixed. |
| 12-10-2025 | Bug | EN-74624 | Operations | Unpriced element with the Basis "SPOT" may result in timeout during voyage loading if spot prices are not available for the trade route used in Unpriced Element. This issue has been fixed. |
| 12-10-2025 | Bug | EN-74539 | Voyage P&L | Resolved an issue in the Voyage Results reporting where the P&L Category column did not display values correctly, by introducing a new “P&L Category (Stored)” column and marking obsolete columns with (Deprecated) suffix. Schema version 510 and beyond is required. |
| 12-10-2025 | Bug | EN-73882 | Invoicing & Payments | Fixed an issue where changing currency exchange rate in TDE, base amount not updated properly. Also modified TC invoice: if the invoice has been posted, when retrieve, do not re-calculate the invoice amount and base amount. |
| 12-10-2025 | Story | EN-73695 | Journals | Calculation type column has been added to Fuel EU pool journals grid. |
| 12-9-2025 | Story | EN-60276 | Operations | When CFGEnableDistancePerPortActivity is enabled, the Port Activities table on the Voyage will allow a new field to capture Distance that is controlled by a checkbox in the Port Activities table in the Data Center. |
| 12-8-2025 | Bug | EN-74182 | Operations | Previously, “Agreed ETS Rebill CO2 (MT)” and Fuel EU “Agreed Rebill Compliance Balance (MT)” field values were not being stored to the database after closing the Carbon calculator form. This has now been addressed by appropriately settling the required variables and including necessary changes to the redraw the UI for values to reflect correctly. |
| 12-8-2025 | Bug | EN-73810 | Invoicing & Payments | Corrected the sign of the exchange rate difference (XDIFF) for previously invoiced payments in incremental invoices to ensure accurate invoicing in IMOS Invoicing & Payments |
| 12-8-2025 | Bug | EN-72122 | Trading | Previously, when a Forward Curve price was unavailable, IMOS would evaluate the price as 0.00 and the Hire Rate would not be accurately represented. This impacted month-end reconciliations. With this change, IMOS will use the last available CURMON price when a Forward Curve is unavailable. |
| 12-5-2025 | Bug | EN-72992 | Operations | Operators have frequently been forced to refresh their webpages after encountering the error ‘Error in update: Table schtxt has been updated…’. Underlying issues that may have been causing this error have been addressed. |
| 12-5-2025 | Story | EN-71158 | Demurrage & Claims | Added a configuration option to allocate demurrage proportionally by port based on net time incurred at each loading and discharging port, supporting cumulative (reversible) laytime calculations and accurate split of demurrage or despatch across terminals and cargoes |
| 12-4-2025 | Bug | EN-74516 | Operations | In Tow voyages, fixed an issue where specifying a rate differential without a linked Contract ID could lead to an error when attempting to load the voyage. |
| 12-4-2025 | Bug | EN-73350 | Tasks & Alerts | Previously, clicking "Apply to Estimate" on a webhook response which included category Id did not auto-populate the field . This has now been addressed and fixed by including a string responsible for the webhook. Clicking "Apply to Estimate" on a webhook response should populate the category field like "Vetting status". |
| 12-4-2025 | Bug | EN-72971 | Bunker Management | Previously, for non-operator bunker lifting if users tried to link an existing purchase the Bunker purchase window opened a blank form. This was addressed by adding a check that now populates the Bunker purchase form with valid data after linking. |
| 12-3-2025 | Bug | EN-73582 | Invoicing & Payments | When refresh the freight invoice, the due date was not set back to the contract default value. This has been fixed. |
| 12-3-2025 | Bug | EN-73524 | Demurrage & Claims | Fixed an issue where the Audit Trail for Claims did not display the actual old and new values when a claim was updated, improving visibility into claim changes for analysts |
| 12-1-2025 | Story | EN-56428 | Voyage P&L | A New dropdown field has been added to the Cash Invoices grid on the Emissions Tabs of the TC In/Out, Cargo/VC In contracts called ‘Type’ that has the following options:
On the TC In / Out contracts: - Per CO2 Ton (default value) - Lumpsum On the Cargo / VC In contracts: - Per CO2 Ton (default value) - Per Cargo Unit - Lumpsum When lumpsum is set, the Price column will be greyed out and and blank and the Quantity field will be purely informational and only used to determine outstanding balance. When Per Cargo Unit is selected, the amount will be calculated using the Price and the BL Qty on the cargo contract (if there is no BL Qty then it will default back to the CP Qty). A new field, Default Type, has also been added to the parent level which will set the default value to be applied to the line item in the grid. |