November 2025 Changelog
| Release Date | Type | Key | Area | Release Notes |
|---|---|---|---|---|
| 11-25-2025-r2 | Bug | EN-74382 | Chartering | Previously IMOS would prevent saving time charter or cargo contract with incorrect period range on emission invoice. This restriction has been removed for previously approved and/or posted invoices. |
| 11-24-2025 | Bug | EN-74179 | Trading | In Freight Matrix, "Method" can now be cleared on existing price components. This allows users to clear all properties on the default fuel price components ("Bunkers (Sea)" and "Bunkers (Port)") to ensure they will be replaced with fuel-specific components when a vessel is added to the Freight Matrix. |
| 11-24-2025 | Bug | EN-73365 | Journals | Previously, a Carbon Allowance Invoice exceeding the remaining amount of the associated Carbon Allowance Trade would pass validation.
Additional validation has been added when saving TC/Cargo contracts, and a warning will be presented to the user if the Carbon Allowance Trade has been overinvoiced. |
| 11-24-2025 | Bug | EN-72925 | Invoicing & Payments | Resolved an issue where the financial invoice for Carbon Allowance and corresponding record in the Voyage P&L did not reflect the selected DOC holder as the counterparty, defaulting instead to the Owner |
| 11-24-2025 | Bug | EN-72856 | Analytics | Previously, updating the Trade Area in a Financials invoice failed to trigger an update on the Operations side resulting in the report to display outdated data. This has been fixed. |
| 11-24-2025 | Story | EN-72303 | Trading | With this change, the Premium Settlement Type will be displayed in the "Create Trade Settlement Invoices" list for FFA/Option and Bunker Swap/Option Trades. |
| 11-21-2025 | Bug | EN-74282 | Chartering | Fixed an issue where opening an empty Equipment Contract form could result in delays opening the form or an HTTP 500 error. |
| 11-21-2025 | Bug | EN-73841 | Chartering | Previously, users were getting a fatal error in workspace message while using Port Expense search. This was due to a large client database that the query was resulting in more than 30 seconds per search when default timeout is ~30 seconds. This was addressed by adding a timeout protection and a "Searching Port Expenses" display window. Furthermore, a default Date From (2 year look back) will be applied to help with search. Users can modify this Date From field but it is now a mandatory search criteria. |
| 11-21-2025 | Bug | EN-72477 | Invoicing & Payments | Previously, specifying a value for VAT/GST in a freight commission invoice resulted in the invoice total amounts to be calculated incorrectly. This has been fixed. |
| 11-19-2025 | Bug | EN-74150 | Voyage P&L | Previously, filtering for P&L Section values was not always accurate when Voyage Pnl isMonthly is set to True. This issue has been resolved. Schema update to 510 is required. |
| 11-19-2025 | Bug | EN-72947 | Chartering | Previously, users were able to set the first itinerary line for Estimates as Passing port - 'P' and save the estimate which resulted in emission expense calculation to be incomplete and incorrect. This was addressed by adding extra validation for Itinerary lines. Now users will get an error warning mentioning that the first Itinerary line cannot be passing port and thereby avoiding confusion with emission calculation. |
| 11-19-2025 | Bug | EN-72591 | Invoicing & Payments | When CFGCurrenciesWithoutDigitsAfterDecimalSeparator was set to a certain currency, the currency amount from the TC commission payment form was getting saved in the database with values after the decimal. This has been fixed and now these values get saved with 0s after the decimal point. |
| 11-19-2025 | Bug | EN-72384 | Chartering | Previously, users were not able to save TCO estimate with a linked fixture with status "On Subjects". This has been addressed by modifying existing checks for voyage fixture
to ensure that users can still revise/save a TCO estimate with linked fixture with status "On Subjects" irrespective of access rights to revise a fix estimate and CFGEnableChartManualStatusFlags. |
| 11-18-2025 | Story | EN-74003 | Distances | New port: Vung Ang Lao Viet Port (Vietnam) |
| 11-18-2025 | Story | EN-73990 | Distances | New port: Lagonglong (Philippines) |
| 11-18-2025 | Bug | EN-72911 | Chartering | Performance improvements have been made to TC voyage mirroring. |
| 11-18-2025 | Bug | EN-72099 | Voyage P&L | Previously, if a Time Charter Out contract was in local time and had a ballast leg that crossed an accounting period, TCO revenues were being recognized in the ballast leg period even when CFGDefaultPnlCalcAdjustForBallastDays was enabled. This issue has been resolved. |
| 11-14-2025 | Bug | EN-74016 | Invoicing & Payments | Previously, incorrect hire rate appeared in the hire line's invoice description for some invoices. This has been fixed. |
| 11-14-2025 | Bug | EN-72802 | Demurrage & Claims | With this fix, a validation has been added to the claim UI to ensure the claim is properly saved before a claim invoice can be created. |
| 11-14-2025 | Bug | EN-72084 | Chartering | Previously, under Model B Cargo mirroring, the Freight Via and Demurrage Via fields would be incorrectly mirrored between the external mirrored contract and the two internal mirrored contracts. This has been fixed. |
| 11-13-2025 | Story | EN-73884 | Distances | New port: Rasmale (Maldives) |
| 11-13-2025 | Story | EN-73821 | Distances | New port: Xiaomo terminal (China) |
| 11-13-2025 | Story | EN-73748 | Distances | New port: Sofia Offshore Wind Farm (UK) |
| 11-13-2025 | Story | EN-73698 | Operations | Previously, port calls in Voyages and Estimates could get "stuck" with incorrect EU ETS and Fuel EU percentages in the Carbon Calculator. This has been fixed. |
| 11-13-2025 | Story | EN-73596 | Distances | New port: Vilufushi (Maldives) |
| 11-13-2025 | Bug | EN-73303 | Distances | Corrected a handful of UN Codes for ports |
| 11-13-2025 | Story | EN-70758 | Distances | New river ECA zone: ECA - River Elbe, with scrubbers allowed value of closed loop is now available to configure in fuel zones. When configured, this ECA zone will take priority over other overlapping ECA regions |
| 11-11-2025 | Bug | EN-71898 | Security & User Mgmt | Fixed an issue where relaxing applied filters in some lists would not display expected results until the page was reloaded. |
| 11-10-2025 | Story | EN-74042 | Invoicing & Payments | N/A |
| 11-10-2025 | Story | EN-72831 | Chartering | With a database upgrade to the IMOS database schema version 509 and CFGFuelEUCompliancePricing enabled, two new fields 'Compliance Price' and 'Compliance Exchange Rate' will become visible on the Fuel EU tab of the Carbon Calculator. The Compliance Price is the price per MT, as calculated from the Penalty and the Compliance Balance. |
| 11-10-2025 | Bug | EN-72213 | Chartering | N/A |
| 11-7-2025 | Bug | EN-72343 | Trading | Previously, the "Create Trade Settlement Invoices" list could time-out after 5 minutes. This has been increased to 10 minutes. |
| 11-7-2025 | Bug | EN-72242 | Journals | New config CFGVoyageCostAllocationValidateBunkerBusinessRules has been implemented. When enabled IMOS will check business rules of underlying bunker line items during Voyage Cost Allocation save. |
| 11-7-2025 | Bug | EN-72200 | Operations | Previously, Off Hire Delays with billcode SREB could be incorrectly edited and deleted in the Delay Form. This has since been fixed. |
| 11-7-2025 | Bug | EN-72114 | Chartering | Previously, when users had CFGRecalcDistancesOnEstimateCopy flag enabled,
users would get negative consumption error during "Copy Estimate" for In progress estimates that had actualized ROBs. This was addressed by adding a check that prevents a recalculation of distances thereby avoiding the resultant negative consumption error for in-progress estimates. |
| 11-6-2025 | Bug | EN-73546 | Invoicing & Payments | When changing a Freight invoice from Normal to Incremental, other invoices that had been included as freight adjustments were incorrectly removed. This has been fixed. |
| 11-6-2025 | Bug | EN-72315 | Invoicing & Payments | For TC payments with Per Day hire and a different hire rate exchange rate from contract exchange rate, the printed invoice was displaying an incorrect hire rate. This has been fixed. |
| 11-6-2025 | Bug | EN-72251 | Chartering | Previously, line items within the Estimated Profit and Loss Report would be cut off or disappear when downloaded and opened in Excel. This has since been fixed. |
| 11-6-2025 | Story | EN-70468 | Trading | Added CFGHireMarket config setting. When populated with the name of a market, the Hire component of an unpriced element will utilize this market instead of the market set by CFGSettlementMarket |
| 11-6-2025 | Story | EN-63176 | Operations | Voyage Estimates will now account for lifting-level emissions factors recorded through TCI delivery bunkers and Bunker Purchases. |
| 11-5-2025 | Bug | EN-71987 | Invoicing & Payments | Previously, when an XDIFF item was created for an FDA invoice, it was sometimes assigned an incorrect code. This has been fixed. |
| 11-5-2025 | Story | EN-71080 | Trading | New TC exposure period basis "Month" has been implemented... when selected - user can specify the month for every exposure period on the TC contract. |
| 11-4-2025 | Bug | EN-73773 | Operations | A voyage validation warning that checks for estimated distance will no longer appear for completed sea legs. |
| 11-4-2025 | Bug | EN-72811 | Platform UI | Fixed a bug impacting field focus when the Laytime Calculator window is maximized |
| 11-4-2025 | Story | EN-71502 | Invoicing & Payments | When EU ETS settlement type is N/A, then no EU ETS related item is displayed in hire statement/SOA/SOA recap. When Fuel EU Calc Default is N/A, then no Fuel EU related item is displayed in hire statement/SOA/SOA recap. |
| 11-3-2025 | Story | EN-72233 | Operations | The functionality of the flag CFGExcludePortConsFromBOG has been refined to only exclude the port consumption of load and discharge ports |