Veslink - DA Interface Information and Process Flow
| No. | Activity | Responsible Party | Manual/Automatic | Frequency | |
|---|---|---|---|---|---|
| 1 | Activate vessel for Veslink communication | Client Company | Manual | Initial bulk activation and when a new vessel is added | |
| 2 | Schedule voyage | Chartering User | Manual/already happening | On voyage scheduling | |
| 3 | Activate voyage to send/receive portcall and DA Information | IMOS | Automatic | Automatic on port call entry/cancellation | |
| 4 | Set data submission agent | IMOS | Automatic | Automatic on port call entry/cancellation | |
| 5 | Nominate agent at port where port expense proforma/final is expected | Operations User | Manual | On each port call | |
| 6 | Port call information sent to Hub Agent | IMOS | Automatic | Automatic on port call entry/cancellation | |
| 7 | Nominate agent in Hub Agent portal | Operations User | Manual | On each port call | |
| 8 | Send PDA/FDA from Hub Agent to IMOS voyage | Hub Agent | Automatic | On each port call with a nominated voyage | |
| 9 | Approve port disbursement form | IMOS/Veslink | Automatic | Once for each port disbursement form | |
| 10 | Review approve/post port expense invoice | Operations User | Manual | In each port expense invoice | |
