IMOS - Other
Home > Data Center > Other
On the Data Center menu , under Other, click the term name.
Term | Description | |
---|---|---|
Define agreed distances between ports | CFGEnableStandards | |
Bunker Fuel Price Index | Used on the Bunker Surcharge Rate Table | |
Bunker Hedging Values | Used on the Exposure tab of COA and Cargo/VC In forms | |
Maps imported Cargo or VC In itinerary ports to Port names in the Veson IMOS Platform | ||
Used on the Exposure tab of COA and Cargo/VC In contracts to calculate Weighted Days | ||
CP Place | Designates the location of the Charter Party agreement; the field exists on the Cargo and Cargo COA forms | |
Departments/Teams | List the personnel teams in each department; used to identify the people responsible for system and business transactions; used on the voyage Properties panel and Time Charter Out | |
ECA Recovery Charge | A decision table for setting up fee calculation rules Note: ECA Recovery Charge will be available soon. | |
Used for managing files, such as adding a company logo to invoices | ||
Can be used to associate date ranges with a holiday code on a per-country basis | ||
Can be selected in the Subtype field on the Transaction Data Entry | CFGEnableInvoiceSubtypes | |
Used to define categories within the Lightering tools; requires the Lightering module | ||
Used on the Voyage Manager Notes panel | ||
OPA Rates | List the Oil Pollution Act (OPA) surcharge rates for a particular year; used on the Voyage Fixture | |
Account Ledger line item codes for the different Profit & Loss items used in mapping to the financial interface; used on many forms | ||
Can be assigned to individual Voyage P&L snapshots and reported on | ||
Used on the Task and Task Group forms | ||
Used to bulk-import Tasks | ||
Used on the Task & Alert Rule Set form | ||
A list of Task & Alert Rule Sets, which are made up of rules that define warning Alerts, error Alerts, or Tasks to appear in the Tasks and Alerts panel | ||
Enable the grouping of taxes for the Transaction Data Entry form | CFGEnableTaxGroup | |
Units of Measure | The units of measure used and their conversion factors Note: This terms list already includes standard terms. | |
Can be created for use on several forms | ||
Can be selected on the Vessel Vetting tab | CFGEnableVettingWorkflow | |
Used to assign an individual a role for a voyage on the Voyage Manager Contacts panel | ||
Lists Voyage Templates, which are used to specify default Port Activities for different kinds of voyages on the Create New Voyage form | ||
Used to automatically assign Voyage Templates to new voyages |