IMOS - Module Rights
Home > Data Center > Module Rights
The information on this page is for Veson IMOS Platform Administrators only.
Planning Worksheet: When you assign Module Rights, you can use this worksheet: Veson IMOS Platform Module Rights.xlsx. On the tab for each section, in the Module Rights columns, add the names of the users or groups, and then select the appropriate rights from the drop-down lists.
Module Rights are organized into the following sections:
Notes:
Features associated with Module Rights followed by an asterisk (*) are not yet available.
If clients need to access the Accounting Interface Summary in order to retrieve a previously exported invoice that may no longer appear in the system, please submit a case through the Help Center and a Veson Nautical Support analyst will be able to assist until this Module Right is available.
Analytics
Area | Item | Configuration Flag(s) |
---|---|---|
Actions | ||
Quick Links |
Networking
Area | Item | Configuration Flag(s) |
---|---|---|
General/Module Center* | ||
Actions | Manage Invitations* | |
Share Workspaces* | ||
Quick Links | Directory* | |
Sharing* |
Trading
Area | Item | Configuration Flag(s) |
---|---|---|
Actions | ||
Quick Links | ||
Bunker Trade List* | ||
Trading Opportunity Analysis* | ||
Trading P&L Snapshot Manager* | ||
Trades | ||
Data | ||
Trading Profile List* | ||
Trading Filter List* | ||
Reports | ||
Chartering
Area | Item | Configuration Flag(s) |
---|---|---|
Actions | ||
CFGEnableVoyestUserSecurity | ||
CFGEnableVoyestUserSecurity | ||
CFGEnableBenchmarkEstimate | ||
CFGEnableCargoStatusSecurity | ||
CFGEnableVesselVetting | ||
Acknowledge Cargo Revisions* | ||
CFGEnableCargoBooking | ||
CFGManuallyLockEstimates | ||
CFGManuallyLockEstimates | ||
Quick Links | ||
Open Position* | ||
Cargo | ||
CFGEnableCargoBooking | ||
CFGEnableVCInBooking | ||
Time Charter Manager | ||
Lightering | Master Lightering Contract | |
Master Lightering Contract (Purchase) | ||
Lightering Job | ||
Lightering Job List | ||
Lightering Support Contract | ||
Lightering Support Job* | ||
Mooring Masters | ||
Setup | CFGEnableBrokerRules | |
CFGEnableBrokerRules | ||
CFGEnableVesselVetting |
Operations
Area | Item | Configuration Flag(s) |
---|---|---|
Actions | ||
CFGAllowRestrictVoyAutoNumberConsecutive | ||
CFGAllowOpsVoyageRenumbering | ||
Post Daily Cost | ||
Post Bunker Cost | ||
Edit Index Linked TC Invoice Hire Rate | ||
Edit Delivery/Redelivery Bunkers on Read-Only TC Contracts | ||
Check/un-check Exclude from Cap/Collar | ||
Edit Market Hire on Voyages with Status Other Than Scheduled | ||
Quick Links | ||
My Task List* | CFGDisplayMyTasks | |
Open Position* | ||
CFGLaytimeCalculator: laytime_c.exe | ||
CFGEnableDemTBTasks | ||
View Voyages | ||
View Reports | ||
View Position & Market History | ||
Freight/ | ||
Time Charter In | ||
Service Contract In | Service Contract In | |
Service Contract In List* | ||
Service Payment | ||
Bunkers | ||
CFGDisplayBunkerAlerts | ||
Claims | ||
Time Charter Out | ||
Service Contract Out | Service Contract Out | |
Service Contract Out List* | ||
Service Bill | ||
Setup | ||
Port/Other Costs | ||
CFGEnableStandards | ||
CFGEnableStandards | ||
CFGEnableStandards, | ||
Pooling | ||
Lightering | Master Lightering Contract | |
Lightering Job | ||
Lightering Job List | ||
Lightering Support Contract | ||
Lightering Support Job* | ||
Reports | ||
Vessel Position Report (External)* | ||
Financials
Area | Item | Configuration Flag(s) |
---|---|---|
Actions | ||
Financial Administration | ||
Approve an Invoice | ||
Post an Invoice | ||
Reject an Invoice | ||
Release an Invoice | ||
Reverse an Invoice | ||
Reverse a Payment | ||
CFGBatchPaymentSupported, | ||
CFGBatchPaymentSupported | ||
CFGShowPNLCalcOptions | ||
Pay AP Invoices | CFGRestrictPayInvoiceForPayableTransactions | |
CFGEnableModifyTDEAccounts | ||
CFGEnableEditTDEandJournalAccountsEntry | ||
CFGEnableEditTDEandJournalAccountsEntry | ||
Quick Links | ||
Accounting Interface Summary* | ||
Voyage P&L Snapshot Manager* | ||
Transactions | Create Invoices* | |
CFGBatchPaymentSupported | ||
CFGBatchPaymentSupported | ||
Period Closing | ||
CFGEnableTCLeaseAccounting | ||
Setup | CFGAccountGroups | |
CFGEnableIntercompanySecurity | ||
CFGEnableDocumentNumbers | ||
Invoice Approvals* | ||
CFGEnableInvoiceDefaultRules | ||
CFGEnableInvoiceDefaultRules | ||
Receivable Status | CFGEnableReceivableStatus | |
Reports | ||
Foreign Exchange Exposure* | ||
Data Center
Area | Item | Configuration Flag(s) |
---|---|---|
Actions | ||
CFGEnforceBankActivationSecurity | ||
Report Editor (Legacy) - Create/Edit Reports | ||
Create Inactive Vessel Records | ||
Create Inactive Address Book Records | ||
Edit Data Dictionary Elements | ||
CFGEnableVettingWorkflow | ||
Quick Links | ||
Audit Trail* | ||
Messaging Service Configuration* | ||
Data Dictionary (in Voyage Reporting) | ||
Data Dictionary (in the Data Center) | ||
Use Distance Route Service | ||
Charter Party Terms | Charter Party Forms | |
Laytime to Commence | ||
Laytime Types | ||
Load/Discharge Rate Standards | ||
Loading Costs | ||
NOR to Tender | ||
Other Loading Terms | ||
CFGEnableLiftQtyDescriptions | ||
Shifting Terms | ||
Standard Paragraphs | ||
Time to Tender | ||
Time Used | ||
Weather Working Days | ||
Shuttle Tanker Freight | CFGEnableShuttleFreightInvoicing | |
CFGEnableShuttleFreightInvoicing | ||
Delays and Weather | Beaufort Scale | |
Sea States | ||
Sea Swells | ||
Currencies | ||
Exchange Rates (Monthly) | ||
Ports and Areas | Country | |
Country List | ||
Distances Editor | ||
Loadline Zones | ||
Port Areas | ||
Port-to-Port Overrides | CFGEnablePortToPortOverrides | |
Trade Areas | ||
Market Data | ||
Vessels | ||
Class Societies | ||
Fuel Consumption Categories | ||
Fuel Grades | ||
Pool-Point Types | ||
Vessel Daily Cost | ||
Vessel Fleets | ||
Other | CFGEnableStandards | |
Bunker Fuel Price Index | ||
Bunker Hedging Values | ||
CP Place | ||
Departments/Teams | ||
ECA Recovery Charge* | CFGEnableStandards | |
Invoice Subtypes | CFGEnableInvoiceSubTypes | |
Lightering Types | ||
Marine Service Fees* | CFGEnableStandards | |
OPA Rates | ||
Reporting Databases* | ||
Tax Decision* | ||
CFGEnableTaxGroup | ||
Units of Measure | ||
CFGEnableVettingWorkflow | ||
Reports |
Veslink
Area | Item | Configuration Flag(s) |
---|---|---|
Actions | ||
Quick Links | ||
Setup | ||
Veslink Administrative Rights | Administer Company Account | |
View Admin Directory | ||
Edit Company Profile | ||
Configure System | ||
Veslink Voyage Reporting | View Support | |
View Alerts | ||
Dashboards | ||
Other | Use Veslink API | |
Edit My Profile |